Helictite Indexes page Helictite Home page
The issue numbers are linked to the Tables Of Contents.
Vol. | Number | Pages | Year | Published | Publisher | Editors | Comments |
---|---|---|---|---|---|---|---|
47 | none | 1-21 [21] | 2022 | Jul 2022, Mar 2023 | A.S.F. Inc | Greg Middleton, Tim Moulds, Kevin Kiernan | |
46 | none | 1-70 [70] | 2021 | Apr 2021, Dec 2021 | A.S.F. Inc | Greg Middleton, Tim Moulds, Kevin Kiernan | |
45 | none | 1-50 [50] | 2019 | Mar 2019, Feb 2020 | A.S.F. Inc | Greg Middleton, Tim Moulds, Kevin Kiernan | |
44 | none | 1-68 [68] | 2018 | Dec 2018 | A.S.F. Inc | Greg Middleton, Tim Moulds, Kevin Kiernan | |
43 | none | 1-39 [39] | 2017 | Mar 2017, Mar 2018 | A.S.F. Inc | Greg Middleton, Tim Moulds, Kevin Kiernan | |
42 | none | 1-43 [43] | 2016 | Apr 2016, Jul 2016, Dec 2016 | A.S.F. Inc | Greg Middleton, Tim Moulds, Kevin Kiernan | Issue 100 |
41 | none | 1-94 [94] | 2012 | May 2012 | A.S.F. Inc | Ken G Grimes | Special Issue: The Judbarra / Gregory Karst, Northern Australia. Full colour |
40 | 2 | 25-56 [32] | 2011 | Mar 2011 | A.S.F. Inc | Susan White, Ken G Grimes, Stefan M Eberhard | |
40 | 1 | 1-24 [24] | 2007 | Oct 2007 | A.S.F. Inc | Susan White, Ken G Grimes, Stefan M Eberhard | |
39 | 2 | 25-76 [48] | 2006 | Nov 2006 | A.S.F. Inc | Susan White, Ken G Grimes, Stefan M Eberhard | Proceedings of Limestone Coast 2004 |
39 | 1 | 1-24 [24] | 2006 | Mar 2006 | A.S.F. Inc | Susan White, Ken G Grimes, Stefan M Eberhard | |
38 | 2 | 25-48 [24] | 2003 | Dec 2003 | A.S.F. Inc | Susan White, Ken G Grimes, Stefan M Eberhard | |
38 | 1 | 1-24 [24] | 2002 | Sep 2002 | A.S.F. Inc | Susan White, Ken G Grimes | Colour cover |
37 | 2 | 29-76 [48] | 2001 | Dec 2001 | A.S.F. Inc | Susan White, Ken G Grimes | |
37 | 1 | 1-28 [28] | 2001 | Jun 2001 | A.S.F. Inc | Susan White, Ken G Grimes | |
36 | 2 | 21-44 [24] | 2000 | Oct 2000 | S.R.C. Inc | Susan White, Ken G Grimes | |
36 | 1 | 1-20 [20] | 1998 | Aug 1999 | S.R.C. Inc | Susan White, Ken G Grimes | |
35 | 1 & 2 | 1-38 [38] | 1997 | 1998 | S.R.C. Ltd | Guy C. Cox, Julia M. James, Alan Warild, Andrew Pavey | |
34 | 2 | 29-56 [28] | 1996 | 1996 | S.R.C. Ltd | Guy C. Cox, Julia M. James, Alan Warild, Andrew Pavey | |
34 | 1 | 1-28 [28] | 1996 | 1996 | S.R.C. Ltd | Guy C. Cox, Julia M. James, Alan Warild, Andrew Pavey | |
33 | 2 | 25-44 [20] | 1995 | 1995 | S.R.C. Ltd | Guy C. Cox, Julia M. James, Alan Warild, Andrew Pavey | |
33 | 1 | 1-24 [24] | 1995 | 1995 | S.R.C. Ltd | Guy C. Cox, Julia M. James, Alan Warild, Andrew Pavey | |
32 | 2 | 23-44 [22] | 1994 | 1994 | S.R.C. Ltd | Guy C. Cox, Julia M. James, Alan Warild, Andrew Pavey | |
32 | 1 | 1-22 [22] | 1994 | 1994 | S.R.C. Ltd | Guy C. Cox, Julia M. James, Alan Warild, Andrew Pavey | |
31 | 2 | 25-48 [24] | 1993 | 1993 | S.R.C. Ltd | Guy C. Cox, Julia M. James, Alan Warild, Andrew Pavey | |
31 | 1 | 1-24 [24] | 1993 | 1993 | S.R.C. Ltd | Guy C. Cox, Julia M. James, Alan Warild, Andrew Pavey | |
30 | 2 | 25-43 [19] | 1992 | 1992 | S.R.C. Ltd | Guy C. Cox, Julia M. James, Alan Warild, Andrew Pavey | |
30 | 1 | 1-24 [24] | 1992 | 1992 | S.R.C. Ltd | Guy C. Cox, Julia M. James, Alan Warild, Andrew Pavey | |
29 | 2 | 25-48 [24] | 1991 | 1991 | S.R.C. Ltd | Guy C. Cox, Julia M. James, Alan Warild, Andrew Pavey | |
29 | 1 | 1-24 [24] | 1991 | 1991 | S.R.C. Ltd | Guy C. Cox, Julia M. James, Alan Warild, Andrew Pavey | |
28 | 2 | 24-47 [24] | 1990 | 1990 | S.R.C. Ltd | Guy C. Cox, Julia M. James, Alan Warild | |
28 | 1 | 1-23 [23] | 1990 | 1990 | S.R.C. Ltd | Guy C. Cox, Julia M. James, Alan Warild | |
27 | 2 | 51-92 [42] | 1989 | 1989 | S.R.C. Ltd | Andrew Pavey, Julia M. James | |
27 | 1 | 1-50 [50] | 1989 | 1989 | S.R.C. Ltd | Andrew Pavey, Julia M. James | |
26 | 2 | 1-38 [38] | 1988 | 1988 | S.R.C. Ltd | Guy C. Cox, Julia M. James | |
26 | 1 | 1-46 [46] | 1988 | 1988 | S.R.C. Ltd | Guy C. Cox, Julia M. James | |
25 | 2 | 37-94 [58] | 1987 | 1987 | S.R.C. Ltd | Guy C. Cox, Julia M. James | Proceedings of the 16th Biennial ASF Conference |
25 | 1 | 1-36 [36] | 1987 | 1987 | S.R.C. Ltd | Guy C. Cox, Julia M. James | |
24 | 1 & 2 | 1-66 [66] | 1986 | 1986 | S.R.C. Ltd | Guy C. Cox, Julia M. James | First cover on A3 size folded glossy paper. Papers presented at the Australian Caves History Seminar |
23 | supplement | S1-S25 [25] | 1985 | 1985 | S.R.C. Ltd | Julia M. James, D. J. Martin, and compiled by A. P. Spate | CUMULATIVE INDEX 1962-1984 |
23 | 2 | 37-62 [26] | 1985 | 1985 | S.R.C. Ltd | Guy C. Cox, Julia M. James | Papers presented at the 15th Biennial ASF Conference |
23 | 1 | 1-36 [36] | 1985 | 1985 | S.R.C. Ltd | Guy C. Cox, Julia M. James | |
22 | 2 | 31-56 [26] | 1984 | 1984 | S.R.C. Ltd | Guy C. Cox, Julia M. James | 1 fold-out map |
22 | 1 | 1-30 [30] | 1984 | 1984 | S.R.C. Ltd | Guy C. Cox, Julia M. James | |
21 | 2 | 33-66 [34] | 1983 | 1983 | S.R.C. Ltd | Guy C. Cox, Julia M. James, H. Jane Dyson | |
21 | 1 | 1-32 [32] | 1983 | 1983 | S.R.C. Ltd | Guy C. Cox, Julia M. James, H. Jane Dyson | First glossy cover |
20 | 2 | 32-68 [37] | 1982 | 1982 | S.R.C. Ltd | Guy C. Cox, Julia M. James, H. Jane Dyson | |
20 | 1 | 1-31 [31] | 1982 | 1982 | S.R.C. Ltd | Guy C. Cox, Julia M. James, H. Jane Dyson | |
19 | 2 | 36-72 [37] | 1981 | 1981 | S.R.C. Ltd | Guy C. Cox, Julia M. James, H. Jane Dyson | |
19 | 1 | 1-35 [35] | 1981 | 1981 | S.R.C. Ltd | Guy C. Cox, Julia M. James | |
18 | 2 | 29-62 [34] | 1980 | 1980 | S.R.C. Ltd | Andrew J. Pavey, Julia M. James, Guy C. Cox | |
18 | 1 | 1-28 [28] | 1980 | 1980 | S.R.C. Ltd | Andrew J. Pavey, Julia M. James, Guy C. Cox | |
17 | 2 | 47-74 [28] | 1979 | 1979 | S.R.C. Ltd | Andrew J. Pavey, Julia M. James, Guy C. Cox | |
17 | 1 | 1-46 [46] | 1979 | 1979 | S.R.C. Ltd | Andrew J. Pavey, Julia M. James, Guy C. Cox | |
16 | 2 | 50-87 [38] | 1978 | 1978 | S.R.C. Ltd | Andrew J. Pavey, Julia M. James, Guy C. Cox | 1 fold-out map |
16 | 1 | 1-49 [49] | 1978 | 1978 | S.R.C. Ltd | Andrew J. Pavey, Julia M. James, Guy C. Cox | |
15 | 2 | 1-41 [41] | 1977 | 1984 | S.R.C. Ltd | Guy C. Cox, Julia M. James, H. Jane Dyson | Report of the ASF National Heritage Assessment Study. Glossy paper, 5 plates, 2 two colour maps |
15 | 1 | 1-38 [38] | 1977 | 1977 | S.R.C. Ltd | Andrew J. Pavey, Julia M. James | First A4 size issue. Matt plates feature regularly |
14 | 2 | 1-63 [63] | 1976 | 1976 | S.R.C. Ltd | A.J. Pavey, J.M. James | + 4 matt plates |
14 | 1 | 1-50 [50] | 1976 | 1976 | S.R.C. Ltd | A.J. Pavey, J.M. James | + 5 matt plates |
13 | none | 1-36 [36] | 1975 | 1975 | S.R.C. Ltd | E.A. Lane, Aola M. Richards, J.N. Jennings | + 3 matt plates |
12 | none | 1-52 [52] | 1974 | 1974 | E.A. Lane | E.A. Lane, Aola M. Richards, J.N. Jennings | + 5 matt plates |
11 | 4 | 77-96 [20] | 1973 | Oct 1973 | E.A. Lane | E.A. Lane, Aola M. Richards, J.N. Jennings | |
11 | 3 | 45-76 [22] | 1973 | Jul 1973 | E.A. Lane | E.A. Lane, Aola M. Richards, J.N. Jennings | + 4 matt plates |
11 | 2 | 25-44 [20] | 1973 | Apr 1973 | E.A. Lane | E.A. Lane, Aola M. Richards, J.N. Jennings, J.R. Dunkley | + 2 matt plates |
11 | 1 | 1-24 [24] | 1973 | Jan 1973 | E.A. Lane | E.A. Lane, Aola M. Richards, J.N. Jennings, J.R. Dunkley | |
10 | 4 | 73-92 [20] | 1972 | Oct 1972 | E.A. Lane | E.A. Lane, Aola M. Richards, J.N. Jennings, J.R. Dunkley | |
10 | 3 | 47-72 [26] | 1972 | Jul 1972 | E.A. Lane | E.A. Lane, Aola M. Richards, J.N. Jennings, J.R. Dunkley | + 2 matt plates |
10 | 1 & 2 | 1-46 [46] | 1972 | Jan 1972 | E.A. Lane | E.A. Lane, Aola M. Richards, J.N. Jennings, J.R. Dunkley | |
9 | 4 | 71-90 [30] | 1971 | Oct 1971 | E.A. Lane | Edward A. Lane, Aola M. Richards | + 1 matt plate |
9 | 3 | 49-70 [22] | 1971 | Jul 1971 | E.A. Lane | Edward A. Lane, Aola M. Richards | + 2 matt plates |
9 | 2 | 27-48 [22] | 1971 | Apr 1971 | E.A. Lane | Edward A. Lane, Aola M. Richards | + 2 matt plates |
9 | 1 | 1-26 [26] | 1971 | Jan 1971 | E.A. Lane | Edward A. Lane, Aola M. Richards | + 3 fold-out maps + 2 matt plates |
8 | 4 | 69-91 [23] | 1970 | Oct 1970 | E.A. Lane | Edward A. Lane, Aola M. Richards | + 1 fold-out map + 3 matt plates |
8 | 3 | 49-68 [20] | 1970 | Jul 1970 | E.A. Lane | Edward A. Lane, Aola M. Richards | + 2 matt plates |
8 | 2 | 27-48 [22] | 1970 | Apr 1970 | E.A. Lane | Edward A. Lane, Aola M. Richards | + 2 matt plates |
8 | 1 | 1-26 [26] | 1970 | Jan 1970 | E.A. Lane | Edward A. Lane, Aola M. Richards | + 2 plates |
7 | 4 | 67-86 [20] | 1969 | Oct 1969 | E.A. Lane | Edward A. Lane, Aola M. Richards | + 1 fold-out map |
7 | 3 | 41-60 [20] | 1969 | Jul 1969 | E.A. Lane | Edward A. Lane, Aola M. Richards | + 2 plates |
7 | 2 | 21-40 [20] | 1969 | Apr 1969 | E.A. Lane | Edward A. Lane, Aola M. Richards | + 1 fold-out map |
7 | 1 | 1-20 [20] | 1969 | Jan 1969 | E.A. Lane | Edward A. Lane, Aola M. Richards | |
6 | 4 | 61-80 [20] | 1968 | Jul 1968 | E.A. Lane | Edward A. Lane, Aola M. Richards | + 3 plates |
6 | 3 | 41-60 [20] | 1968 | Apr 1968 | E.A. Lane | Edward A. Lane, Aola M. Richards | + 3 plates |
6 | 2 | 21-40 [20] | 1968 | Jan 1968 | E.A. Lane | Edward A. Lane, Aola M. Richards | + 2 fold-out maps |
6 | 1 | 1-20 [20] | 1967 | Oct 1967 | E.A. Lane | Edward A. Lane, Aola M. Richards | + 3 plates |
5 | 4 | 69-90 [22] | 1967 | Jul 1967 | E.A. Lane | Edward A. Lane, Aola M. Richards | + 3 plates |
5 | 3 | 45-68 [24] | 1967 | Apr 1967 | E.A. Lane | Edward A. Lane, Aola M. Richards | + 1 colour plate |
5 | 2 | 23-44 [22] | 1967 | Jan 1967 | E.A. Lane | Edward A. Lane, Aola M. Richards | + 3 plates |
5 | 1 | 1-22 [22] | 1966 | Oct 1966 | E.A. Lane | Edward A. Lane, Aola M. Richards | |
4 | 4 | 71-90 [20] | 1966 | Jul 1966 | E.A. Lane | Edward A. Lane, Aola M. Richards | |
4 | 3 | 51-70 [20] | 1966 | Apr 1966 | E.A. Lane | Edward A. Lane, Aola M. Richards | + 2 plates |
4 | 2 | 23-50 [28] | 1966 | Jan 1966 | E.A. Lane | Edward A. Lane, Aola M. Richards | |
4 | 1 | 1-22 [22] | 1965 | Oct 1965 | E.A. Lane | Edward A. Lane, Aola M. Richards | |
3 | 4 | 63-90 [28] | 1965 | Jul 1965 | E.A. Lane | Edward A. Lane, Aola M. Richards | |
3 | 3 | 43-62 [20] | 1965 | Apr 1965 | E.A. Lane | Edward A. Lane, Aola M. Richards | + 2 fold-out maps |
3 | 2 | 21-42 [22] | 1965 | Jan 1965 | E.A. Lane | Edward A. Lane, Aola M. Richards | |
3 | 1 | 1-20 [20] | 1964 | Oct 1964 | E.A. Lane | Edward A. Lane, Aola M. Richards | + 2 fold-out maps + 1 plate |
2 | 4 | 103-134 [32] | 1964 | Jul 1964 | E.A. Lane | Edward A. Lane, Aola M. Richards | + 2 fold-out maps |
2 | 3 | 81-102 [22] | 1964 | Apr 1964 | E.A. Lane | Edward A. Lane, Aola M. Richards | + 1 plate |
2 | 2 | 57-80 [24] | 1964 | Jan 1964 | E.A. Lane | Edward A. Lane, Aola M. Richards | + 9 fold-out maps (72-80) |
2 | 1 | 1-56 [56] | 1963 | Oct 1963 | E.A. Lane | Edward A. Lane, Aola M. Richards | + 1 map + 8 plates |
1 | 4 | 61-82 [22] | 1963 | Jul 1963 | E.A. Lane | Edward A. Lane, Aola M. Richards | |
1 | 3 | 42-60 [19] | 1963 | Apr 1963 | E.A. Lane | Edward A. Lane, Aola M. Richards | + 2 fold-out maps |
1 | 2 | 1-20 [20] | 1963 | Jan 1963 | E.A. Lane | Edward A. Lane, Aola M. Richards | |
1 | 1 | 1-20 [20] | 1962 | Oct 1962 | E.A. Lane | Edward A. Lane, Aola M. Richards | First quarto size issue |
(105 published issues)